Rates (per day) | 2-4 days | 5 or more |
Spring - April to June | n/a | $616.00 |
Peak Season - July to August | n/a | $725.00 |
Late Summer - September | n/a | $653.00 |
Off Season - October to March | n/a | $544.00 |
Specs |
Model | Lagoon 380 Catamaran |
Cruising Speed | 7 (knots) |
Length Overall | 38' |
Draft | 3' 9" (feet) |
Beam | 21' 5" (feet) |
Displacement | 15607 (pounds) |
Water Capacity | 356 (litres) |
Electronics |
Knotmeter | Y |
Depthsounder | Y |
Wind Speed/Direction | Y |
GPS | Y |
Radar | Y |
VHF | Y |
Autopilot | Y |
Dinghy |
Dinghy Type | Aqua Pro Rib 11' |
Number of People | 4 |
Outboard Make | Honda four stroke |
Outboard HP | 20 |
Entertainment |
CD Player | Y |
Tape Deck | N |
AM/FM Radio | Y |
TV | Y |
DVD | Y |
VCR | N |
Cockpit Speakers | Y |
DC Plug-in | Y |
What's on Deck |
Length of Anchor Chain | 100 (feet) |
Length of Rope | 150 (feet) |
Second Anchor | Y |
Swim Ladder | Y |
Emergency Tiller | Y |
Fishing Rods | N |
Landing Net | N |
Crab Traps | N |
Windlass | Y |
Walk-through Transom | N |
Cockpit Shower | Y |
Cockpit Table | Y |
Cooler | Y |
Additional Features |
GPS Chartplotter/fishfinder, InBoom furling system, electric winches, feathering props, XM Sat radio. DVD/Flat Panel TV
New radar & autopilot |
|
Engine |
Engine Make | Volvo |
Engine HP | 27 |
Number of engines | 2 |
Fuel Type | Diesel |
Cruising RPM | 2800 |
Fuel Capacity | 243 (litres) |
Fuel Consumption at Cruising Rpm | 5.00 (litres/hour) |
Generator | N |
Generator Kw | 0 |
Inverter | Y |
Bow Thruster | N |
Accommodation |
Single Berths | 0 |
Double Berths | 4 |
Cabins | 3 |
Head Room | 6' 4" (feet) |
Furnace | Y |
Furnace Make | Espar |
Galley |
Refrigerator | Y |
Freezer | N |
Microwave | Y |
Hot and Cold Pressure Water | Y |
Oven | N |
Number of Stove Burners | 2 |
Stove Fuel | Propane |
Ice Maker | N |
Blender | N |
Dishwasher | N |
Number of Sink Basins | 2 |
BBQ Type | Propane |
Head |
Number of Heads | 2 |
Number of Showers | 2 |
Holding Tank Capacity | 135 (litres) |
Holding Tank | Y |
Macerator | Y |
Sails & Rigging |
Furling Foresail | Y |
Furling Mainsail | Y |
Spinnaker Halyard | Y |
Cruising Spinnaker available | Y |
Full Enclosure | N |
Dodger | Y |
Bimini | Y |
Sail Area | 850 (square feet) |
|