Rates (per day) | 2-4 days | 5 or more |
Spring - April to June | n/a | $391.00 |
Peak Season - July to August | n/a | $460.00 |
Late Summer - September | n/a | $414.00 |
Off Season - October to March | n/a | $345.00 |
Specs |
Model | 2006 Bavaria 33 |
Cruising Speed | 7 (knots) |
Length Overall | 34' 3" |
Draft | 6' 5" (feet) |
Beam | 11' 4" (feet) |
Displacement | 11904 (pounds) |
Water Capacity | 208 (litres) |
Electronics |
Knotmeter | Y |
Depthsounder | Y |
Wind Speed/Direction | Y |
GPS | Y |
Radar | N |
VHF | Y |
Autopilot | N |
Dinghy |
Dinghy Type | Aquapro |
Number of People | 4 |
Outboard Make | Nissan |
Outboard HP | 5 |
Entertainment |
CD Player | Y |
Tape Deck | N |
AM/FM Radio | Y |
TV | N |
DVD | N |
VCR | N |
Cockpit Speakers | Y |
DC Plug-in | Y |
What's on Deck |
Length of Anchor Chain | 160 (feet) |
Length of Rope | 160 (feet) |
Second Anchor | Y |
Swim Ladder | Y |
Emergency Tiller | Y |
Fishing Rods | N |
Landing Net | N |
Crab Traps | N |
Windlass | Y |
Walk-through Transom | Y |
Cockpit Shower | Y |
Cockpit Table | Y |
Cooler | N |
Additional Features |
Raymarine C70 Chartplotter at helm. |
|
Engine |
Engine Make | Volvo |
Engine HP | 29 |
Number of engines | 1 |
Fuel Type | Diesel |
Cruising RPM | 2200 |
Fuel Capacity | 170 (litres) |
Fuel Consumption at Cruising Rpm | 3.00 (litres/hour) |
Generator | N |
Generator Kw | 0 |
Inverter | N |
Bow Thruster | N |
Accommodation |
Single Berths | 2 |
Double Berths | 2 |
Cabins | 2 |
Head Room | 6' 1" (feet) |
Furnace | Y |
Furnace Make | Espar |
Galley |
Refrigerator | Y |
Freezer | N |
Microwave | N |
Hot and Cold Pressure Water | Y |
Oven | Y |
Number of Stove Burners | 2 |
Stove Fuel | Propane |
Ice Maker | N |
Blender | N |
Dishwasher | N |
Number of Sink Basins | 1 |
BBQ Type | Propane |
Head |
Number of Heads | 1 |
Number of Showers | 1 |
Holding Tank Capacity | 75 (litres) |
Holding Tank | Y |
Macerator | N |
Sails & Rigging |
Furling Foresail | Y |
Furling Mainsail | N |
Spinnaker Halyard | Y |
Cruising Spinnaker available | N |
Full Enclosure | N |
Dodger | Y |
Bimini | N |
Sail Area | 689 (square feet) |
|