Rates (per day) | 2-4 days | 5 or more |
Spring - April to June | n/a | $676.00 |
Peak Season - July to August | n/a | $795.00 |
Late Summer - September | n/a | $716.00 |
Off Season - October to March | n/a | $596.00 |
Specs |
Model | Grand Banks 42 |
Cruising Speed | 10 (knots) |
Length Overall | 42' |
Draft | 4' 2" (feet) |
Beam | 13' 7" (feet) |
Displacement | 34000 (pounds) |
Water Capacity | 1105 (litres) |
Electronics |
Knotmeter | Y |
Depthsounder | Y |
Wind Speed/Direction | N |
GPS | Y |
Radar | Y |
VHF | Y |
Autopilot | Y |
Dinghy |
Dinghy Type | 10 Avon RIB |
Number of People | 4 |
Outboard Make | Honda |
Outboard HP | 10 |
Entertainment |
CD Player | Y |
Tape Deck | N |
AM/FM Radio | Y |
TV | Y |
DVD | Y |
VCR | Y |
Cockpit Speakers | N |
DC Plug-in | Y |
What's on Deck |
Length of Anchor Chain | 250 (feet) |
Length of Rope | 0 (feet) |
Second Anchor | Y |
Swim Ladder | Y |
Emergency Tiller | Y |
Fishing Rods | N |
Landing Net | Y |
Crab Traps | Y |
Windlass | Y |
Walk-through Transom | N |
Cockpit Shower | Y |
Cockpit Table | N |
Cooler | Y |
Additional Features |
12" colour chart plotter at lower helm with additional screen at upper station, 2 VHF's. Table and seating area on bridge - under full enclosure. |
|
Engine |
Engine Make | Cummins |
Engine HP | 210 |
Number of engines | 2 |
Fuel Type | Diesel |
Cruising RPM | 1500 |
Fuel Capacity | 2271 (litres) |
Fuel Consumption at Cruising Rpm | 15.00 (litres/hour) |
Generator | Y |
Generator Kw | 8 |
Inverter | Y |
Bow Thruster | Y |
Accommodation |
Single Berths | 0 |
Double Berths | 3 |
Cabins | 2 |
Head Room | 7' (feet) |
Furnace | Y |
Furnace Make | Webasto |
Galley |
Refrigerator | Y |
Freezer | Y |
Microwave | Y |
Hot and Cold Pressure Water | Y |
Oven | Y |
Number of Stove Burners | 3 |
Stove Fuel | Propane |
Ice Maker | Y |
Blender | N |
Dishwasher | N |
Number of Sink Basins | 1 |
BBQ Type | Propane |
Head |
Number of Heads | 2 |
Number of Showers | 2 |
Holding Tank Capacity | 227 (litres) |
Holding Tank | Y |
Macerator | Y |
Sails & Rigging |
Furling Foresail | N |
Furling Mainsail | N |
Spinnaker Halyard | N |
Cruising Spinnaker available | N |
Full Enclosure | Y |
Dodger | N |
Bimini | Y |
Sail Area | 0 (square feet) |
|