Rates (per day) | 2-4 days | 5 or more |
Spring - April to June | $569.61 | $472.00 |
Peak Season - July to August | $669.77 | $555.00 |
Late Summer - September | $603.40 | $500.00 |
Off Season - October to March | $502.03 | $416.00 |
Specs |
Model | Bavaria 36 3 Cabin |
Cruising Speed | 7 (knots) |
Length Overall | 37' |
Draft | 6' 4" (feet) |
Beam | 12' 0" (feet) |
Displacement | 15432 (pounds) |
Water Capacity | 360 (litres) |
Electronics |
Knotmeter | Y |
Depthsounder | Y |
Wind Speed/Direction | Y |
GPS | Y |
Radar | N |
VHF | Y |
Autopilot | Y |
Dinghy |
Dinghy Type | Titan |
Number of People | 5 |
Outboard Make | Yamaha |
Outboard HP | 4 |
Entertainment |
CD Player | Y |
Tape Deck | N |
AM/FM Radio | Y |
TV | N |
DVD | N |
VCR | N |
Cockpit Speakers | Y |
DC Plug-in | Y |
What's on Deck |
Length of Anchor Chain | 165 (feet) |
Length of Rope | 100 (feet) |
Second Anchor | Y |
Swim Ladder | Y |
Emergency Tiller | Y |
Fishing Rods | N |
Landing Net | N |
Crab Traps | N |
Windlass | Y |
Walk-through Transom | Y |
Cockpit Shower | Y |
Cockpit Table | Y |
Cooler | Y |
Additional Features |
this boat is transforming from Corenia to Andiamo |
|
Engine |
Engine Make | Volvo |
Engine HP | 30 |
Number of engines | 1 |
Fuel Type | Diesel |
Cruising RPM | 2800 |
Fuel Capacity | 151 (litres) |
Fuel Consumption at Cruising Rpm | 3.00 (litres/hour) |
Generator | N |
Generator Kw | 0 |
Inverter | N |
Bow Thruster | N |
Accommodation |
Single Berths | 2 |
Double Berths | 3 |
Cabins | 3 |
Head Room | 6'4" (feet) |
Furnace | Y |
Furnace Make | Webasto |
Galley |
Refrigerator | Y |
Freezer | N |
Microwave | N |
Hot and Cold Pressure Water | Y |
Oven | Y |
Number of Stove Burners | 2 |
Stove Fuel | Propane |
Ice Maker | N |
Blender | N |
Dishwasher | N |
Number of Sink Basins | 2 |
BBQ Type | Propane |
Head |
Number of Heads | 1 |
Number of Showers | 1 |
Holding Tank Capacity | 85 (litres) |
Holding Tank | Y |
Macerator | N |
Sails & Rigging |
Furling Foresail | Y |
Furling Mainsail | N |
Spinnaker Halyard | Y |
Cruising Spinnaker available | N |
Full Enclosure | N |
Dodger | Y |
Bimini | Y |
Sail Area | 742 (square feet) |
|