Rates (per day) | 2-4 days | 5 or more |
Spring - April to June | n/a | $723.00 |
Peak Season - July to August | n/a | $850.00 |
Late Summer - September | n/a | $765.00 |
Off Season - October to March | n/a | $638.00 |
Specs |
Model | West Coast 46 2 cbn |
Cruising Speed | 12 (knots) |
Length Overall | 51'9" |
Draft | 4' (feet) |
Beam | 14'3" (feet) |
Displacement | 33000 (pounds) |
Water Capacity | 726 (litres) |
Electronics |
Knotmeter | Y |
Depthsounder | Y |
Wind Speed/Direction | N |
GPS | Y |
Radar | Y |
VHF | Y |
Autopilot | Y |
Dinghy |
Dinghy Type | Aquapro 11' |
Number of People | 6 |
Outboard Make | Yamaha |
Outboard HP | 8 |
Entertainment |
CD Player | Y |
Tape Deck | N |
AM/FM Radio | Y |
TV | Y |
DVD | Y |
VCR | N |
Cockpit Speakers | Y |
DC Plug-in | Y |
What's on Deck |
Length of Anchor Chain | 170 (feet) |
Length of Rope | 100 (feet) |
Second Anchor | Y |
Swim Ladder | Y |
Emergency Tiller | N |
Fishing Rods | N |
Landing Net | N |
Crab Traps | N |
Windlass | Y |
Walk-through Transom | Y |
Cockpit Shower | Y |
Cockpit Table | Y |
Cooler | N |
Additional Features |
Air conditioning, built-in vacuum, mp3 player plug-in, electric freshwater heads, TV/Integral DVD player, stove hood fan, fly bridge refrigerator, Full Raymarine electronics at both helm stations, weatherproof fly bridge enclosure, window screens, 2 showers, wine rack, pop-up TV |
|
Engine |
Engine Make | Cummins |
Engine HP | 270 |
Number of engines | 2 |
Fuel Type | Diesel |
Cruising RPM | 2100 |
Fuel Capacity | 1525 (litres) |
Fuel Consumption at Cruising Rpm | 72.00 (litres/hour) |
Generator | Y |
Generator Kw | 9 |
Inverter | Y |
Bow Thruster | Y |
Accommodation |
Single Berths | 0 |
Double Berths | 3 |
Cabins | 2 |
Head Room | 6'8" (feet) |
Furnace | Y |
Furnace Make | Espar Hydronic |
Galley |
Refrigerator | Y |
Freezer | Y |
Microwave | Y |
Hot and Cold Pressure Water | Y |
Oven | Y |
Number of Stove Burners | 3 |
Stove Fuel | Propane |
Ice Maker | Y |
Blender | Y |
Dishwasher | N |
Number of Sink Basins | 2 |
BBQ Type | Propane |
Head |
Number of Heads | 2 |
Number of Showers | 2 |
Holding Tank Capacity | 275 (litres) |
Holding Tank | Y |
Macerator | Y |
Sails & Rigging |
Furling Foresail | N |
Furling Mainsail | N |
Spinnaker Halyard | N |
Cruising Spinnaker available | N |
Full Enclosure | N |
Dodger | N |
Bimini | N |
Sail Area | 0 (square feet) |
|