Rates (per day) | 2-4 days | 5 or more |
Spring - April to June | $760.00 | $595.00 |
Peak Season - July to August | $895.00 | $700.00 |
Late Summer - September | $800.00 | $630.00 |
Off Season - October to March | $670.00 | $525.00 |
Specs |
Model | 34 Convertible |
Cruising Speed | 18 (knots) |
Length Overall | 38' |
Draft | 3'3" (feet) |
Beam | 13'10" (feet) |
Displacement | 17440 (pounds) |
Water Capacity | 320 (litres) |
Electronics |
Knotmeter | Y |
Depthsounder | Y |
Wind Speed/Direction | N |
GPS | Y |
Radar | Y |
VHF | Y |
Autopilot | N |
Dinghy |
Dinghy Type | Brig RBI |
Number of People | 0 |
Outboard Make | Yamaha |
Outboard HP | 10 |
Entertainment |
CD Player | Y |
Tape Deck | N |
AM/FM Radio | Y |
TV | N |
DVD | N |
VCR | N |
Cockpit Speakers | Y |
DC Plug-in | N |
What's on Deck |
Length of Anchor Chain | 100 (feet) |
Length of Rope | 270 (feet) |
Second Anchor | N |
Swim Ladder | Y |
Emergency Tiller | N |
Fishing Rods | N |
Landing Net | N |
Crab Traps | N |
Windlass | N |
Walk-through Transom | Y |
Cockpit Shower | Y |
Cockpit Table | Y |
Cooler | Y |
Additional Features |
1 cabin with double berth, one cabin with two single bunk beds, sofa in salon folds out to double bed.
-ipod/usb input
-Electric/Hydraulic davit
-Fast cruise 24 knots @ 3500 rpm |
|
Engine |
Engine Make | Yanmar |
Engine HP | 315 |
Number of engines | 2 |
Fuel Type | Diesel |
Cruising RPM | 3100 |
Fuel Capacity | 1120 (litres) |
Fuel Consumption at Cruising Rpm | 40.00 (litres/hour) |
Generator | N |
Generator Kw | 0 |
Inverter | Y |
Bow Thruster | N |
Accommodation |
Single Berths | 2 |
Double Berths | 2 |
Cabins | 2 |
Head Room | 6'10" (feet) |
Furnace | Y |
Furnace Make | Espar |
Galley |
Refrigerator | Y |
Freezer | Y |
Microwave | N |
Hot and Cold Pressure Water | Y |
Oven | Y |
Number of Stove Burners | 2 |
Stove Fuel | LPG |
Ice Maker | N |
Blender | N |
Dishwasher | N |
Number of Sink Basins | 1 |
BBQ Type | Dickinson large |
Head |
Number of Heads | 1 |
Number of Showers | 1 |
Holding Tank Capacity | 120 (litres) |
Holding Tank | Y |
Macerator | Y |
Sails & Rigging |
Furling Foresail | N |
Furling Mainsail | N |
Spinnaker Halyard | N |
Cruising Spinnaker available | N |
Full Enclosure | N |
Dodger | N |
Bimini | N |
Sail Area | 0 (square feet) |
|